 |
Insurer | Premium u/w (Rs in Cr.) | No Of Policies/Scheme | No Of Lives covered/under group schemes |
Jan , 2021 | Upto Jan , 2021 | Jan , 2021 | Upto Jan , 2021 | Jan , 2021 | Upto Jan , 2021 |
Aegon Life Insurance |
Individual Single Premium | 0.06 | 0.52 | 5 | 22 | 0 | 0 |
Individual Non Single Premium | 1.52 | 31.57 | 817 | 12692 | 0 | 0 |
Group Single Premium | 0 | 5.23 | 0 | 0 | 0 | 0 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Aviva Life Insurance |
Individual Single Premium | 0 | 9.58 | 0 | 298 | 0 | 0 |
Individual Non Single Premium | 12.77 | 91.73 | 1622 | 14250 | 0 | 0 |
Group Single Premium | 0 | 0.99 | 0 | 0 | 0 | 0 |
Group Non Single Premium | 0.07 | 1.06 | 0 | 0 | 0 | 0 |
Bajaj Allianz Life Insurance |
Individual Single Premium | 4.65 | 38 | 101 | 746 | 0 | 0 |
Individual Non Single Premium | 241.03 | 1716.09 | 36517 | 325064 | 0 | 0 |
Group Single Premium | 237.78 | 2419.99 | 8 | 54 | 2263683 | 2263683 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Bharti Axa Life Insurance |
Individual Single Premium | 4.7 | 77.33 | 35 | 2768 | 0 | 0 |
Individual Non Single Premium | 54.9 | 399.56 | 9654 | 83203 | 0 | 0 |
Group Single Premium | 13.23 | 96.38 | -1 | 11 | 5646 | 5646 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Birla Sun Life Insurance |
Individual Single Premium | 17.22 | 106.98 | 200 | 1587 | 0 | 0 |
Individual Non Single Premium | 172.48 | 1419.62 | 20936 | 198627 | 0 | 0 |
Group Single Premium | 65.66 | 1845.66 | 8 | 48 | 129122 | 129122 |
Group Non Single Premium | 4.56 | 58.06 | 0 | 1 | 0 | 0 |
Canara HSBC OBC Life Insurance |
Individual Single Premium | 42.25 | 362.79 | 245 | 3132 | 0 | 0 |
Individual Non Single Premium | 104.25 | 640.47 | 14302 | 130131 | 0 | 0 |
Group Single Premium | 12.64 | 599.84 | 0 | 9 | 2723 | 2723 |
Group Non Single Premium | 0.42 | 2.82 | 0 | 2 | 548 | 548 |
Edelweiss Tokio Life Insurance |
Individual Single Premium | 1.4 | 5.67 | 2000 | 2408 | 0 | 0 |
Individual Non Single Premium | 34.73 | 281.27 | 5622 | 57051 | 0 | 0 |
Group Single Premium | 2.03 | 10.4 | 0 | 0 | 32719 | 32719 |
Group Non Single Premium | 1.32 | 2.71 | 0 | 0 | 0 | 0 |
Exide Life Insurance |
Individual Single Premium | 8.83 | 66.51 | 92 | 950 | 0 | 0 |
Individual Non Single Premium | 51.85 | 400.09 | 12034 | 111035 | 0 | 0 |
Group Single Premium | 0.08 | 0.52 | 0 | 0 | 437 | 437 |
Group Non Single Premium | 1.6 | 13.87 | 0 | 21 | 1209 | 1209 |
Future Generali India Life Insurance |
Individual Single Premium | 0.42 | 2.36 | 24 | 112 | 0 | 0 |
Individual Non Single Premium | 28.08 | 213.5 | 4201 | 37810 | 0 | 0 |
Group Single Premium | 9.28 | 46.95 | 0 | 5 | 6379 | 6379 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
HDFC Life Insurance |
Individual Single Premium | 309.62 | 2771.89 | 3876 | 32282 | 0 | 0 |
Individual Non Single Premium | 677.44 | 5042.77 | 82682 | 729791 | 0 | 0 |
Group Single Premium | 710.24 | 7373.19 | 14 | 134 | 3626950 | 3626950 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
ICICI Pru Life Insurance |
Individual Single Premium | 328.95 | 1794.66 | 3260 | 19992 | 0 | 0 |
Individual Non Single Premium | 544.03 | 3702.4 | 57510 | 480699 | 0 | 0 |
Group Single Premium | 241.1 | 1565.14 | 14 | 69 | 1846554 | 1846554 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
IDBI Federal Life Insurance |
Individual Single Premium | 17.35 | 189.04 | 383 | 4985 | 0 | 0 |
Individual Non Single Premium | 28.9 | 182.9 | 3705 | 25696 | 0 | 0 |
Group Single Premium | 35.13 | 86.29 | 0 | 0 | 2010 | 2010 |
Group Non Single Premium | 0 | 0.05 | 0 | 5 | 58 | 58 |
IndiaFirst Life Insurance |
Individual Single Premium | 3.63 | 25.25 | 154 | 1064 | 0 | 0 |
Individual Non Single Premium | 70.79 | 600.9 | 15602 | 143165 | 0 | 0 |
Group Single Premium | 68.11 | 886.74 | 17 | 158 | 385613 | 385613 |
Group Non Single Premium | 0.06 | 0.41 | 1 | 3 | 97 | 97 |
Kotak Mahindra life Insurance |
Individual Single Premium | 115.74 | 774.27 | 5470 | 31395 | 0 | 0 |
Individual Non Single Premium | 158.84 | 1084.46 | 23258 | 208816 | 0 | 0 |
Group Single Premium | 117.75 | 666.56 | 16 | 161 | 1596402 | 1596402 |
Group Non Single Premium | 0.06 | 0.48 | 0 | 14 | 532 | 532 |
LIC |
Individual Single Premium | 1755.9 | 24763.08 | 83715 | 763457 | 0 | 0 |
Individual Non Single Premium | 2656.01 | 20150.63 | 2451122 | 13304353 | 0 | 0 |
Group Single Premium | 8630.76 | 92677.46 | 37 | 308 | 4073 | 4073 |
Group Non Single Premium | 55.84 | 5072.05 | 715 | 5478 | 234611 | 234611 |
Max Life Insurance |
Individual Single Premium | 107.81 | 1148.44 | 366 | 4338 | 0 | 0 |
Individual Non Single Premium | 468.9 | 3345.91 | 56288 | 483041 | 0 | 0 |
Group Single Premium | 59.18 | 314.76 | 3 | 17 | 429818 | 429818 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
PNB Metlife India Insurance |
Individual Single Premium | 10.65 | 77.54 | 189 | 1139 | 0 | 0 |
Individual Non Single Premium | 132.74 | 998.19 | 21908 | 185681 | 0 | 0 |
Group Single Premium | 51.12 | 251.07 | 1 | 1 | 385999 | 385999 |
Group Non Single Premium | 0.08 | 0.56 | 12 | 139 | 50018 | 50018 |
Pramerica Life Insurance |
Individual Single Premium | 0.15 | 1.69 | 6 | 2019 | 0 | 0 |
Individual Non Single Premium | 8.16 | 92.68 | 2599 | 21358 | 0 | 0 |
Group Single Premium | 13.38 | 61.95 | 1 | 11 | 40835 | 40835 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Reliance Nippon Life Insurance |
Individual Single Premium | 4.41 | 42.67 | 129 | 1235 | 0 | 0 |
Individual Non Single Premium | 79.69 | 661.75 | 16325 | 146977 | 0 | 0 |
Group Single Premium | 0 | 0 | 0 | 0 | -690 | -690 |
Group Non Single Premium | 12.72 | 96.03 | 2 | 24 | 538 | 538 |
Sahara India Life Insurance |
Individual Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Group Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
SBI Life Insurance |
Individual Single Premium | 222.89 | 1947.03 | 4423 | 36811 | 0 | 0 |
Individual Non Single Premium | 1174.83 | 7580.49 | 171297 | 1234475 | 0 | 0 |
Group Single Premium | 450.18 | 6485.32 | 11 | 131 | 30923 | 30923 |
Group Non Single Premium | 2.5 | 13.83 | 0 | 2 | 4594 | 4594 |
Shriram Life Insurance |
Individual Single Premium | 5.21 | 42.58 | 135 | 1189 | 0 | 0 |
Individual Non Single Premium | 40.59 | 358.17 | 27607 | 206759 | 0 | 0 |
Group Single Premium | 20.89 | 115.58 | 0 | 3 | 304778 | 304778 |
Group Non Single Premium | 0 | 0 | 0 | 0 | 0 | 0 |
Star Union Dai-Ichi Life |
Individual Single Premium | 29.37 | 157.13 | 403 | 2871 | 0 | 0 |
Individual Non Single Premium | 53.32 | 477.4 | 8510 | 69601 | 0 | 0 |
Group Single Premium | 18.17 | 109.11 | 0 | 2 | 7696 | 7696 |
Group Non Single Premium | 0.05 | 1.01 | 0 | 0 | 25 | 25 |
Tata AIA Life Insurance |
Individual Single Premium | 28.21 | 516.06 | 232 | 3185 | 0 | 0 |
Individual Non Single Premium | 276.98 | 2338.51 | 34254 | 334605 | 0 | 0 |
Group Single Premium | 4.7 | 20.74 | 0 | 1 | 3627 | 3627 |
Group Non Single Premium | 0.73 | 45.42 | 0 | 43 | 0 | 0 |
Total |
Individual Single Premium | 474.94 | 7327.29 | 297 | 2024521 | 3886933 | 0 |
Individual Non Single Premium | 474.94 | 18959.85 | 297 | 16781852 | 3886933 | 0 |
Group Single Premium | 474.94 | 6547.3 | 297 | 8886 | 3886933 | 11046748 |
Group Non Single Premium | 474.94 | 1764.89 | 297 | 1542 | 3886933 | 7084425 |