Name | LTP* | Pre.Close | Chg(%) | Volume |
---|---|---|---|---|
DRREDDY | 4,249.10 | 3,929.45 | 8.13 | 2480315 |
RELIANCE | 2,624.45 | 2,479.85 | 5.83 | 10057508 |
JSWSTEEL | 631.10 | 600.20 | 5.15 | 6187868 |
TATAMOTORS | 418.00 | 398.65 | 4.85 | 23504236 |
NESTLEIND | 16,862.00 | 16,094.25 | 4.77 | 152477 |
Name | Index | Pre.Close | Chg(%) | Chg. |
---|---|---|---|---|
Hang Seng | 20,717.24 | 20.00 | 2.96 | 596.56 |
Nikkei 225 | 26,739.03 | 26.00 | 1.27 | 336.19 |
FTSE 100 | 7,389.98 | 7.00 | 1.19 | 87.24 |
Nasdaq | 11,388.50 | 11.00 | 0.26 | -29.65 |
DJIA | 31,253.13 | 31.00 | 0.75 | -236.94 |
Name | LTP* | Pre.Close | Chg(%) | Volume |
---|---|---|---|---|
Dr Reddy's Labs | 4,246.30 | 3,928.05 | 8.10 | 69,153.00 |
Reliance Industr | 2,622.15 | 2,479.20 | 5.77 | 277,207.00 |
Nestle India | 16,863.85 | 16,100.95 | 4.74 | 4,480.00 |
Tata Steel | 1,170.20 | 1,122.85 | 4.22 | 419,791.00 |
Larsen & Toubro | 1,610.05 | 1,548.05 | 4.01 | 77,576.00 |
Name | LTP* | Pre.Close | Chg(%) | Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data Available |
Name | Index | Pre.Close | Chg(%) | Chg. |
---|---|---|---|---|
Hang Seng | 20,717.24 | 20.00 | 2.96 | 596.56 |
Nikkei 225 | 26,739.03 | 26.00 | 1.27 | 336.19 |
FTSE 100 | 7,389.98 | 7.00 | 1.19 | 87.24 |
Nasdaq | 11,388.50 | 11.00 | 0.26 | -29.65 |
DJIA | 31,253.13 | 31.00 | 0.75 | -236.94 |